<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkupAsAnApi &#187; Microformats</title>
	<atom:link href="http://www.markupasanapi.com/category/microformats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markupasanapi.com</link>
	<description>Publish once, publish everywhere</description>
	<lastBuildDate>Mon, 07 Sep 2009 03:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google&#8217;s Rich Snippets Testing Tool</title>
		<link>http://www.markupasanapi.com/2009/09/02/googles-rich-snippets-testing-tool/</link>
		<comments>http://www.markupasanapi.com/2009/09/02/googles-rich-snippets-testing-tool/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:45:56 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Microformat]]></category>
		<category><![CDATA[rdfa]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[Semantic HTML]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[testing tool]]></category>

		<guid isPermaLink="false">http://www.markupasanapi.com/?p=68</guid>
		<description><![CDATA[Finally, a big win for the Semantic Web. Google recognises the value of Microformats and RDFa for search results, especially for business contacts, personal information, product details and reviews. Rich Snippet allows you to enhance your Google search results by marking up web pages with Microformats or RDFa. Well, it had been known for a [...]<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2009/09/02/googles-rich-snippets-testing-tool/">Google&#8217;s Rich Snippets Testing Tool</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Finally, a big win for the Semantic Web. Google recognises the value of Microformats and RDFa for search results, especially for <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=146861">business contacts</a>, <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=146646">personal information</a>, <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=146750">product details</a> and <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=146645">reviews</a>.</p>
<blockquote><p><a href="http://www.google.com/webmasters/tools/richsnippets">Rich Snippet</a> allows you to enhance your Google search results by marking up web pages with Microformats or RDFa.</p></blockquote>
<p>Well, it had been known for a while, it&#8217;s just that now they provide their own testing tool, which is pretty cool, right?</p>
<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2009/09/02/googles-rich-snippets-testing-tool/">Google&#8217;s Rich Snippets Testing Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markupasanapi.com/2009/09/02/googles-rich-snippets-testing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo queries microformats</title>
		<link>http://www.markupasanapi.com/2009/01/17/yahoo-queries-microformats/</link>
		<comments>http://www.markupasanapi.com/2009/01/17/yahoo-queries-microformats/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 22:05:58 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Chris Heilman]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.markupasanapi.com/?p=61</guid>
		<description><![CDATA[Yahoo&#8217;s YQL query language, a SQL-style query language for the web, now supports microformat queries. A given example is finding the address for an event on Upcoming (a Yahoo service), not using the Upcoming API, but using a YQL query to retrieve a vCard microformat in either XML or JSON, using a REST call. But [...]<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2009/01/17/yahoo-queries-microformats/">Yahoo queries microformats</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Yahoo&#8217;s <a href="http://developer.yahoo.com/yql/">YQL query language</a>, a SQL-style query language for the web, now supports microformat queries. A given example is finding the address for an event on Upcoming (a Yahoo service), not using the Upcoming API, but using a YQL query to retrieve a vCard microformat in either XML or JSON, using a REST call. But it&#8217;s not limited to Yahoo services only! It works on any website with microformats, like, lets say &#8220;halans.com&#8221;, where my about page contains a vcard. Result: <a href="http://query.yahooapis.com/v1/public/yql?q=select%20adjunct.item.type%20from%20microformats%20where%20url%3D%27http%3A%2F%2Fwww.halans.com%2Fabout%2Fprofessionally%2F%27%20&amp;format=xml">http://query.yahooapis.com/v1/public/yql?q=select%20adjunct.item.type%20from%20microformats%20where%20url%3D%27http%3A%2F%2Fwww.halans.com%2Fabout%2Fprofessionally%2F%27%20&amp;format=xml</a></p>
<p>As Chris Heilman writes over at the <a href="http://developer.yahoo.net/blog/archives/2009/01/yql_with_microformats.html">Yahoo! Developer Network Blog</a>:</p>
<blockquote><p>&#8220;This will hopefully make it much easier for people to write software that consumes microformats and maybe bring the &#8220;chicken&#8221; of adding microformats and the egg of finding good uses for them a bit closer together.&#8221;</p></blockquote>
<p>You could now use Yahoo SearchMonkey to find microformats around the web (example <a href="http://search.yahoo.com/search?p=searchmonkeyid%3Acom.yahoo.page.uf.hcard">searchmonkeyid:com.yahoo.page.uf.hcard</a> or &#8220;<a href="http://search.yahoo.com/search?ei=UTF-8&amp;p=searchmonkeyid%3Acom.yahoo.page.uf.geo+halans&amp;y=Search&amp;vf=all&amp;vm=p">searchmonkeyid:com.yahoo.page.uf.geo halans</a>&#8220;) and then query the microformats inside the SearchMonkey results with YQL.</p>
<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2009/01/17/yahoo-queries-microformats/">Yahoo queries microformats</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markupasanapi.com/2009/01/17/yahoo-queries-microformats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Counters</title>
		<link>http://www.markupasanapi.com/2009/01/13/css-counters/</link>
		<comments>http://www.markupasanapi.com/2009/01/13/css-counters/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 02:24:49 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.markupasanapi.com/?p=59</guid>
		<description><![CDATA[Over at SitePoint, Meitar Moscovitz writes about &#8220;A Little-known Way to Replace Some Scripts with CSS Counters&#8220;, a great example on using CSS and a page&#8217;s markup as an API: &#8230; this is a powerful demonstration of how you can use your markup as an API to let the advancing capabilities of CSS do things [...]<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2009/01/13/css-counters/">CSS Counters</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Over at SitePoint, Meitar Moscovitz writes about &#8220;<a href="http://www.sitepoint.com/blogs/2009/01/06/a-little-known-way-to-replace-some-scripts-with-css-counters/">A Little-known Way to Replace Some Scripts with CSS Counters</a>&#8220;, a great example on using CSS and a page&#8217;s markup as an API:</p>
<blockquote><p>&#8230; this is a powerful demonstration of how you can use your markup as an API to let the advancing capabilities of CSS do things you could once only do with client- or server-side scripting. Now that’s exciting.</p></blockquote>
<p>I have an idea of where I could easily add some additional info, in stead of reverting to JavaScript, some inspiration for Mapanui v1.3. Thanks!</p>
<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2009/01/13/css-counters/">CSS Counters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markupasanapi.com/2009/01/13/css-counters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microformat tools</title>
		<link>http://www.markupasanapi.com/2008/12/11/microformat_tools/</link>
		<comments>http://www.markupasanapi.com/2008/12/11/microformat_tools/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 20:35:30 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[John Allsopp]]></category>
		<category><![CDATA[mapanui]]></category>
		<category><![CDATA[oomph]]></category>

		<guid isPermaLink="false">http://www.markupasanapi.com/?p=46</guid>
		<description><![CDATA[Over at Sitepoint Meitar Moscovitz writes up &#8220;4 Easy-to-Use Microformat Tools to Beef Up Your Site&#8221; using minimal effort, including my favorite, Mapanui. ;-) To get us in the Christmas spirit, over at 24 Ways, Elliot Jay Stocks shows us how to set up an Christmas hCard in &#8220;A Christmas hCard From Me To You&#8220;. [...]<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/12/11/microformat_tools/">Microformat tools</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Over at Sitepoint Meitar Moscovitz writes up &#8220;<a href="http://www.sitepoint.com/blogs/2008/12/09/4-easy-to-use-microformat-tools-to-beef-up-your-site/">4 Easy-to-Use Microformat Tools to Beef Up Your Site</a>&#8221; using minimal effort, including my favorite, <a title="Mapanui" href="http://www.mapanui.com/">Mapanui</a>. ;-)</p>
<p>To get us in the Christmas spirit, over at <a href="http://24ways.org/">24 Ways</a>, Elliot Jay Stocks shows us how to set up an Christmas hCard in &#8220;<a href="http://24ways.org/2008/a-christmas-hcard-from-me-to-you">A Christmas hCard From Me To You</a>&#8220;. If you&#8217;re looking for a simpler (non-chrismas-y) walk-through, revisit John Allsopp&#8217;s &#8220;<a href="http://24ways.org/2006/styling-hcards-with-css">Styling hCards with CSS</a>&#8221; from 2006.</p>
<p>If you want to enable the Microsoft Oomph microformats framework in Firefox on any site supporting hCard/hCalendar, you can with <a href="http://pascal.vanhecke.info/2008/11/13/oomph-for-firefox-microsofts-microformats-ie-plugin-as-greasemonkey-script/">Pascal&#8217;s Oomph Greasemonkey script</a>. But take note of the notice though, the Microsoft hosted script can track your click stream&#8230;</p>
<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/12/11/microformat_tools/">Microformat tools</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markupasanapi.com/2008/12/11/microformat_tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Ubiquity 0.1</title>
		<link>http://www.markupasanapi.com/2008/08/27/mozilla-ubiquity/</link>
		<comments>http://www.markupasanapi.com/2008/08/27/mozilla-ubiquity/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 11:37:37 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Aza Raskin]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[open Web APIs]]></category>

		<guid isPermaLink="false">http://www.markupasanapi.com/?p=21</guid>
		<description><![CDATA[Aza Raskin of Mozilla introduces a new experimental (alpha 0.1) project, called Ubiquity, a power user&#8217;s CLI extension for Firefox. It integrates Google Maps/Translate/Gmail, Twitter, Digg, Wikipedia, TinyURL,&#8230; and allows the user to mashup content himself, through a command line. It&#8217;s very similar to PodiPodi, Catalog/Devo extension, but being developed backed by the Mozilla community. Empower users to [...]<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/08/27/mozilla-ubiquity/">Mozilla Ubiquity 0.1</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Aza Raskin of Mozilla introduces a new experimental (alpha 0.1) project, called <a title="Mozilla Ubiquity" href="http://labs.mozilla.com/2008/08/introducing-ubiquity/">Ubiquity</a>, a power user&#8217;s CLI extension for Firefox. It integrates Google Maps/Translate/Gmail, Twitter, Digg, Wikipedia, TinyURL,&#8230; and allows the user to mashup content himself, through a command line. It&#8217;s very similar to PodiPodi, <a title="Devo CLI extension" href="https://addons.mozilla.org/en-US/firefox/addon/8179">Catalog/Devo</a> extension, but being developed backed by the Mozilla community.</p>
<blockquote><p>Empower users to control the web browser with language-based instructions.</p>
<p>Enable on-demand, user-generated mashups with existing open Web APIs.</p>
<p>Use Trust networks and social constructs to balance security with ease of extensibility.</p>
<p>Extend the browser functionality easily.</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.vimeo.com/moogaloop.swf?clip_id=1561578&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.vimeo.com/1561578?pg=embed&amp;sec=1561578">Ubiquity for Firefox</a> from <a href="http://www.vimeo.com/user532161?pg=embed&amp;sec=1561578">Aza Raskin</a> on <a href="http://vimeo.com?pg=embed&amp;sec=1561578">Vimeo</a>.</p>
<p>Three minutes into the video, a demo of Craigslist and mapping a number of rental unit addresses, and the note that this would take advantage of microformatted data, exactly like my own little project, <a title="Mapanui, a pocket map in you browser" href="http://www.mapanui.com/">Mapanui</a>.</p>
<p>You can extend Ubiquity by writing your own commands (and share them with the world), using JavaScript. Ubiquity also uses the fab jQuery library (obviously) for rapid JavaScript development (though not using $ but jQuery for compatibility).</p>
<p>A nice push for microformats and an Open Web.</p>
<p>Something to keep an eye on, and look forward to full Firefox 4 integretion.</p>
<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/08/27/mozilla-ubiquity/">Mozilla Ubiquity 0.1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markupasanapi.com/2008/08/27/mozilla-ubiquity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo SearchMonkey Apps online</title>
		<link>http://www.markupasanapi.com/2008/08/04/yahoo-searchmonkey-apps-online/</link>
		<comments>http://www.markupasanapi.com/2008/08/04/yahoo-searchmonkey-apps-online/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 12:54:29 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.markupasanapi.com/?p=19</guid>
		<description><![CDATA[Yahoo earlier (in March) proclaimed to embrace the Semantic web: LinkedIn is to mark up user profile pages with microformats. Yahoo search could then understand the content and relationships between pieces of content and present that data in an intelligent way in Yahoo search. Last week then Yahoo introduced a number of changes to its [...]<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/08/04/yahoo-searchmonkey-apps-online/">Yahoo SearchMonkey Apps online</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Yahoo earlier (in March) proclaimed to embrace the Semantic web:</p>
<blockquote><p>LinkedIn is to mark up user profile pages with microformats. Yahoo search could then understand the content and relationships between pieces of content and present that data in an intelligent way in Yahoo search.</p></blockquote>
<p>Last week then <a href="http://www.techcrunch.com/2008/07/31/yahoo-turns-yelp-yahoo-local-and-linkedin-searchmonkey-apps-on-in-search/">Yahoo introduced a number of changes</a> to its default search experience to add more structured data to results using SearchMonkey widgets.</p>
<blockquote><p>Yahoo SearchMonkey is a key part of Yahoo’s attempts to embrace the semantic web and open standards in general.</p></blockquote>
<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/08/04/yahoo-searchmonkey-apps-online/">Yahoo SearchMonkey Apps online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markupasanapi.com/2008/08/04/yahoo-searchmonkey-apps-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On why the BBC removed the hCalendar microformat</title>
		<link>http://www.markupasanapi.com/2008/07/29/on-why-the-bbc-removed-the-hcalendar-microformat/</link>
		<comments>http://www.markupasanapi.com/2008/07/29/on-why-the-bbc-removed-the-hcalendar-microformat/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 02:40:17 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Semantic Web]]></category>

		<guid isPermaLink="false">http://www.markupasanapi.com/?p=56</guid>
		<description><![CDATA[&#8220;Why the BBC removed microformat DateTime patterns from bbc.co.uk and what we are doing to bring them back.&#8221; Post from Jean-Jacques Halans MarkupAsAnApi blog.On why the BBC removed the hCalendar microformat<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/07/29/on-why-the-bbc-removed-the-hcalendar-microformat/">On why the BBC removed the hCalendar microformat</a></p>
]]></description>
			<content:encoded><![CDATA[<p>&#8220;<a href="http://www.bbc.co.uk/blogs/bbcinternet/2008/07/why_the_bbc_removed_microforma.html">Why the BBC removed microformat DateTime patterns from bbc.co.uk</a> and what we are doing to bring them back.&#8221;</p>
<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/07/29/on-why-the-bbc-removed-the-hcalendar-microformat/">On why the BBC removed the hCalendar microformat</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markupasanapi.com/2008/07/29/on-why-the-bbc-removed-the-hcalendar-microformat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Portable Social Networks</title>
		<link>http://www.markupasanapi.com/2008/07/16/on-portable-social-networks/</link>
		<comments>http://www.markupasanapi.com/2008/07/16/on-portable-social-networks/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:21:49 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Microformats]]></category>
		<category><![CDATA[hCard]]></category>
		<category><![CDATA[Portable Social Networks]]></category>
		<category><![CDATA[xfn]]></category>

		<guid isPermaLink="false">http://www.markupasanapi.com/?p=14</guid>
		<description><![CDATA[Ben Ward from Yahoo! Brickhouse writes about Portable Social Networks over at Digital Web Magazine. It talks about Identity, Personality and Profile, using Microformats like XFN and hCard. Post from Jean-Jacques Halans MarkupAsAnApi blog.On Portable Social Networks<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/07/16/on-portable-social-networks/">On Portable Social Networks</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Ben Ward from Yahoo! Brickhouse writes about <a title="Portable Social Networks" href="http://www.digital-web.com/articles/portable_social_networks_building_blocks_of_a_social_web/">Portable Social Networks</a> over at Digital Web Magazine.</p>
<p>It talks about Identity, Personality and Profile, using Microformats like XFN and hCard.</p>
<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/07/16/on-portable-social-networks/">On Portable Social Networks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markupasanapi.com/2008/07/16/on-portable-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC removes hCalendar Microformat from programmes page</title>
		<link>http://www.markupasanapi.com/2008/06/25/bbc-removes-hcalendar-microformat-from-programmes-page/</link>
		<comments>http://www.markupasanapi.com/2008/06/25/bbc-removes-hcalendar-microformat-from-programmes-page/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 05:19:51 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[rdfa]]></category>

		<guid isPermaLink="false">http://www.markupasanapi.com/?p=8</guid>
		<description><![CDATA[The BBC is removing its Microformats support from its programmes page as they are having a number of concerns over hCalendar&#8217;s use of the abbreviation design pattern in regard to accessibility. But at the same time they are also looking into RDFa as a future replacement. Post from Jean-Jacques Halans MarkupAsAnApi blog.BBC removes hCalendar Microformat [...]<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/06/25/bbc-removes-hcalendar-microformat-from-programmes-page/">BBC removes hCalendar Microformat from programmes page</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The BBC is removing its Microformats support from its programmes page as they are having <a title="BBC" href="http://www.bbc.co.uk/blogs/radiolabs/2008/06/removing_microformats_from_bbc.shtml">a number of concerns over hCalendar&#8217;s use of the abbreviation design pattern</a> in regard to accessibility. But at the same time they are also looking into RDFa as a future replacement.</p>
<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/06/25/bbc-removes-hcalendar-microformat-from-programmes-page/">BBC removes hCalendar Microformat from programmes page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markupasanapi.com/2008/06/25/bbc-removes-hcalendar-microformat-from-programmes-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PodiPodi/Catalog web-based CLI</title>
		<link>http://www.markupasanapi.com/2008/06/15/podipodi_web_based_commandlineinterface/</link>
		<comments>http://www.markupasanapi.com/2008/06/15/podipodi_web_based_commandlineinterface/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 03:04:44 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[cli]]></category>
		<category><![CDATA[command line interface]]></category>
		<category><![CDATA[web developers]]></category>
		<category><![CDATA[web-tasks]]></category>

		<guid isPermaLink="false">http://www.markupasanapi.com/?p=7</guid>
		<description><![CDATA[PodiPodi is a web-based command line interface like Quicksilver (on Mac) or Enso (on Win) for the desktop: &#8220;A special widget which integrates a smart command line interface and a bunch of additional services directly into your website to perform common web-tasks&#8221; PodiPodi offers an alternative UI to your website for power-users. By hitting a [...]<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/06/15/podipodi_web_based_commandlineinterface/">PodiPodi/Catalog web-based CLI</a></p>
]]></description>
			<content:encoded><![CDATA[<p><a title="PodiPodi" href="http://www.podipodi.com/">PodiPodi</a> is a web-based command line interface like <a title="Quicksilver" href="http://docs.blacktree.com/quicksilver">Quicksilver</a> (on Mac) or <a title="Enso" href="http://humanized.com/enso/">Enso</a> (on Win) for the desktop:</p>
<blockquote><p>&#8220;A special widget which integrates a smart command line interface and a bunch of additional services directly into your website to perform common web-tasks&#8221;</p></blockquote>
<p><strong>PodiPodi offers an alternative UI to your website for power-users.</strong> By hitting a shortcut like Ctrl+z you get a jQuery powered command line widget which gives you additional information on the site, a sitemap, Flickr pictures, google search,&#8230; Have a play at their <a title="CLI playground" href="http://www.podipodi.com/playground/">playground</a>.</p>
<p>&#8220;PodiPodi&#8221; doesn&#8217;t really roll of the tongue very well though&#8230;</p>
<p>An alternative to PodiPodi (which requires web developers to integrate this into their site) could be a Firefox extention like <a title="Catalog extention" href="http://abcdefu.wordpress.com/2007/09/22/catalog/">Catalog</a> which <strong>puts the same powerful command line interface under your fingers</strong>, but then for every webpage you visit. Unfortunately active development seem to be stalled.</p>
<p>Both apps show<strong> the power of extending your website</strong> under the hood, giving your visitors more power on how they navigate and use your website.</p>
<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/06/15/podipodi_web_based_commandlineinterface/">PodiPodi/Catalog web-based CLI</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markupasanapi.com/2008/06/15/podipodi_web_based_commandlineinterface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
