<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarkupAsAnApi &#187; semantic web</title>
	<atom:link href="http://www.markupasanapi.com/tag/semantic-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markupasanapi.com</link>
	<description>Publish once, publish everywhere</description>
	<lastBuildDate>Mon, 07 Sep 2009 03:56:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Google&#8217;s Rich Snippets Testing Tool</title>
		<link>http://www.markupasanapi.com/2009/09/02/googles-rich-snippets-testing-tool/</link>
		<comments>http://www.markupasanapi.com/2009/09/02/googles-rich-snippets-testing-tool/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 03:45:56 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Google search]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Microformat]]></category>
		<category><![CDATA[rdfa]]></category>
		<category><![CDATA[search results]]></category>
		<category><![CDATA[Semantic HTML]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[Technology/Internet]]></category>
		<category><![CDATA[testing tool]]></category>

		<guid isPermaLink="false">http://www.markupasanapi.com/?p=68</guid>
		<description><![CDATA[Finally, a big win for the Semantic Web. Google recognises the value of Microformats and RDFa for search results, especially for business contacts, personal information, product details and reviews. Rich Snippet allows you to enhance your Google search results by marking up web pages with Microformats or RDFa. Well, it had been known for a [...]<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2009/09/02/googles-rich-snippets-testing-tool/">Google&#8217;s Rich Snippets Testing Tool</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Finally, a big win for the Semantic Web. Google recognises the value of Microformats and RDFa for search results, especially for <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=146861">business contacts</a>, <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=146646">personal information</a>, <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=146750">product details</a> and <a href="http://www.google.com/support/webmasters/bin/answer.py?answer=146645">reviews</a>.</p>
<blockquote><p><a href="http://www.google.com/webmasters/tools/richsnippets">Rich Snippet</a> allows you to enhance your Google search results by marking up web pages with Microformats or RDFa.</p></blockquote>
<p>Well, it had been known for a while, it&#8217;s just that now they provide their own testing tool, which is pretty cool, right?</p>
<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2009/09/02/googles-rich-snippets-testing-tool/">Google&#8217;s Rich Snippets Testing Tool</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markupasanapi.com/2009/09/02/googles-rich-snippets-testing-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom non-visible data in HTML 5</title>
		<link>http://www.markupasanapi.com/2008/07/14/custom-non-visible-data-in-html-5/</link>
		<comments>http://www.markupasanapi.com/2008/07/14/custom-non-visible-data-in-html-5/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 12:43:36 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[attributes]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[semweb]]></category>
		<category><![CDATA[w3c]]></category>

		<guid isPermaLink="false">http://www.markupasanapi.com/?p=12</guid>
		<description><![CDATA[Short and sweet: HTML 5 offers custom data attributes on HTML elements, intended to store custom data, which can then be handled on-page by JavaScript, or off-page by other (web-)applications. John Resig discusses a number of useful benefits. Post from Jean-Jacques Halans MarkupAsAnApi blog.Custom non-visible data in HTML 5<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/07/14/custom-non-visible-data-in-html-5/">Custom non-visible data in HTML 5</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Short and sweet: HTML 5 offers <a title="HTML 5" href="http://www.w3.org/html/wg/html5/#custom">custom data attributes</a> on HTML elements, intended to store custom data, which can then be handled on-page by JavaScript, or off-page by other (web-)applications.</p>
<p>John Resig discusses  <a title="Data attributes" href="http://ejohn.org/blog/html-5-data-attributes/">a number of useful benefits</a>.</p>
<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/07/14/custom-non-visible-data-in-html-5/">Custom non-visible data in HTML 5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markupasanapi.com/2008/07/14/custom-non-visible-data-in-html-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Search understands semantics</title>
		<link>http://www.markupasanapi.com/2008/03/17/yahoo-search-understands-semantics/</link>
		<comments>http://www.markupasanapi.com/2008/03/17/yahoo-search-understands-semantics/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 05:36:14 +0000</pubDate>
		<dc:creator>halans</dc:creator>
				<category><![CDATA[Microformats]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[semantic web]]></category>
		<category><![CDATA[semantic web standards]]></category>
		<category><![CDATA[semweb]]></category>
		<category><![CDATA[Yahoo!]]></category>

		<guid isPermaLink="false">http://www.markupasanapi.com/?p=9</guid>
		<description><![CDATA[Yahoo! Search announced that it will support semantic web standards, like Microformats, RDFa and Dublin Core: By supporting semantic web standards, Yahoo! Search and site owners can bring a far richer and more useful search experience to consumers. For example, by marking up its profile pages with microformats, LinkedIn can allow Yahoo! Search and others [...]<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/03/17/yahoo-search-understands-semantics/">Yahoo! Search understands semantics</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Yahoo! Search <a title="Yahoo Search blog" href="http://www.ysearchblog.com/archives/000527.html">announced</a> that it will support semantic web standards, like Microformats, RDFa and Dublin Core:</p>
<blockquote><p>By supporting semantic web standards, Yahoo! Search and site owners can bring a far richer and more useful search experience to consumers. For example, by marking up its profile pages with microformats, <a href="http://www.linkedin.com/">LinkedIn</a> can allow Yahoo! Search and others to understand the semantic content and the relationships of the many components of its site.</p></blockquote>
<p>By getting this out in the open, maybe other search engines (think &#8220;G&#8221;) might come out and proclaim their love for the semantic web?</p>
<p>You can try it out for yourself at <a title="Yahoo! Microsearch" href="http://www.yr-bcn.es/demos/microsearch/">Yahoo! Microsearch</a>.</p>
<p>Post from <a href="http://www.halans.com">Jean-Jacques Halans</a> <a href="http://www.markupasanapi.com">MarkupAsAnApi</a> blog.<br/><br/><a href="http://www.markupasanapi.com/2008/03/17/yahoo-search-understands-semantics/">Yahoo! Search understands semantics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markupasanapi.com/2008/03/17/yahoo-search-understands-semantics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
